# Indoor Pool - Sleeps 26 - Hot Tub – 5 Bedroom Vacation Rental in Sevierville, Tennessee | Unwind Luxury Vacations

Welcome to Bear Crossing! Our thoughtfully designed cabin has everything you need for an unforgettable getaway in the Great Smoky Mountains. 

Notable features include:
~ Heated indoor pool
~ No steep roads
~ Spacious 4038 sqft of interior space
~ Large backyard with pure privacy
~ 4 Bedrooms, 4 Full Bathrooms
~ Game Room
~ Theater Room
~ Dedicated Office
~ Fire Pit
~ BBQ Grill
~ Crib
~ Stroller
~ Pack n play, playpen
~ Backyard Playset
~ High chair
~ Sleeps 26

LIVING AREA:
- Large smart TV
- Gas fireplace
- Large couch, and 2 armchairs
- Well equipped Kitchen
- Dining Room
- Laundry room with a washer and dryer

BEDROOMS (see detailed floorplan in pictures):
- Main floor: 
2 extra-large master bedrooms en-suite, each with a king bed, a mounted smart TV, 2 nightstands, and ensuite bathroom

- Lower Floor: 
2 bedrooms: each with 2 queen bunkbeds;

- Cinema: 
1 triple queen bunkbed and ensuite bathroom.

Parking:
- 10 parking spaces on 2 private driveways

CABIN AMENITIES:
- Private heated indoor Pool
- High Speed Wi-Fi
- Private movie theater
- Game room with arcade games
- Large private fire pit
- Hot tub
- Propane grill
- Large decks
- Private hot tub
- Self check-in
- Smart TV’s
- Central AC & heating
- Fire extinguishers
- Toiletries included
- Washer and dryer (detergent included)

COMMUNITY AMENITIES:
- Catch and release fishing pond
- Playground
- Private nature trail
- Basketball court
- Picnic area

KITCHEN:
- Microwave, Stove & Oven
- Dishwasher
- Fridge and Freezer
- Paper towels, sponge, dishwasher soap and small dish soap

Guest access
- You will have exclusive access to the cabin
- You will have access to the community amenities

House Rules:
- No smoking allowed inside
- No pets allowed

Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.

**Property URL**: https://book.unwindluxuryvacations.com/property/675051274365830842/indoor-pool-sleeps-26-hot-tub
**Markdown URL**: https://book.unwindluxuryvacations.com/property/675051274365830842/indoor-pool-sleeps-26-hot-tub.md

## Property Overview
- **Sleeps**: 26 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 6
- **Square Footage**: 4,994.45 sq ft


## Pricing & Availability
- **Nightly Rate**: $766 (before taxes and fees)
- **Next Available**: Jul 25, 2026
- **Available Days**: 3 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 22, 2026: $766 (Not Available) (2 night min)
  - Jul 23, 2026: $766 (Not Available) (2 night min)
  - Jul 24, 2026: $766 (Not Available) (2 night min)
  - Jul 25, 2026: $766 (Available) (2 night min)
  - Jul 26, 2026: $766 (Not Available) (2 night min)
  - Jul 27, 2026: $766 (Not Available) (2 night min)
  - Jul 28, 2026: $766 (Not Available) (2 night min)
  - Jul 29, 2026: $766 (Not Available) (2 night min)
  - Jul 30, 2026: $766 (Available) (2 night min)
  - Jul 31, 2026: $766 (Available) (2 night min)
  - Aug 1, 2026: $766 (Not Available) (2 night min)
  - Aug 2, 2026: $766 (Not Available) (2 night min)
  - Aug 3, 2026: $766 (Not Available) (2 night min)
  - Aug 4, 2026: $766 (Not Available) (2 night min)
  - Aug 5, 2026: $766 (Not Available) (2 night min)
  - Aug 6, 2026: $766 (Not Available) (2 night min)
  - Aug 7, 2026: $766 (Not Available) (2 night min)
  - Aug 8, 2026: $766 (Not Available) (2 night min)
  - Aug 9, 2026: $766 (Not Available) (2 night min)
  - Aug 10, 2026: $766 (Not Available) (2 night min)
  - Aug 11, 2026: $901 (Not Available) (2 night min)
  - Aug 12, 2026: $901 (Not Available) (2 night min)
  - Aug 13, 2026: $901 (Not Available) (2 night min)
  - Aug 14, 2026: $901 (Not Available) (2 night min)
  - Aug 15, 2026: $852 (Not Available) (2 night min)
  - Aug 16, 2026: $666 (Not Available) (2 night min)
  - Aug 17, 2026: $633 (Not Available) (2 night min)
  - Aug 18, 2026: $609 (Not Available) (2 night min)
  - Aug 19, 2026: $639 (Not Available) (2 night min)
  - Aug 20, 2026: $869 (Not Available) (2 night min)
  - Aug 21, 2026: $1,024 (Not Available) (2 night min)
  - Aug 22, 2026: $1,024 (Not Available) (2 night min)
  - Aug 23, 2026: $868 (Not Available) (2 night min)
  - Aug 24, 2026: $633 (Not Available) (2 night min)
  - Aug 25, 2026: $633 (Not Available) (2 night min)
  - Aug 26, 2026: $650 (Not Available) (2 night min)
  - Aug 27, 2026: $791 (Not Available) (2 night min)
  - Aug 28, 2026: $1,024 (Not Available) (2 night min)
  - Aug 29, 2026: $1,024 (Not Available) (2 night min)
  - Aug 30, 2026: $842 (Not Available) (2 night min)
  - Aug 31, 2026: $633 (Not Available) (2 night min)
  - Sep 1, 2026: $633 (Not Available) (2 night min)
  - Sep 2, 2026: $636 (Not Available) (2 night min)
  - Sep 3, 2026: $756 (Not Available) (2 night min)
  - Sep 4, 2026: $1,024 (Not Available) (2 night min)
  - Sep 5, 2026: $1,024 (Not Available) (2 night min)
  - Sep 6, 2026: $1,024 (Not Available) (2 night min)
  - Sep 7, 2026: $633 (Not Available) (2 night min)
  - Sep 8, 2026: $633 (Not Available) (2 night min)
  - Sep 9, 2026: $669 (Not Available) (2 night min)
  - Sep 10, 2026: $801 (Not Available) (2 night min)
  - Sep 11, 2026: $1,024 (Not Available) (2 night min)
  - Sep 12, 2026: $1,024 (Not Available) (2 night min)
  - Sep 13, 2026: $1,024 (Not Available) (2 night min)
  - Sep 14, 2026: $1,024 (Not Available) (2 night min)
  - Sep 15, 2026: $1,024 (Not Available) (2 night min)
  - Sep 16, 2026: $923 (Not Available) (2 night min)
  - Sep 17, 2026: $907 (Not Available) (2 night min)
  - Sep 18, 2026: $1,024 (Not Available) (2 night min)
  - Sep 19, 2026: $1,024 (Not Available) (2 night min)
  - Sep 20, 2026: $1,024 (Not Available) (2 night min)
  - Sep 21, 2026: $1,024 (Not Available) (2 night min)
  - Sep 22, 2026: $1,024 (Not Available) (2 night min)
  - Sep 23, 2026: $1,024 (Not Available) (2 night min)
  - Sep 24, 2026: $1,024 (Not Available) (2 night min)
  - Sep 25, 2026: $1,024 (Not Available) (2 night min)
  - Sep 26, 2026: $1,024 (Not Available) (2 night min)
  - Sep 27, 2026: $876 (Not Available) (2 night min)
  - Sep 28, 2026: $802 (Not Available) (2 night min)
  - Sep 29, 2026: $807 (Not Available) (2 night min)
  - Sep 30, 2026: $910 (Not Available) (2 night min)
  - Oct 1, 2026: $1,024 (Not Available) (2 night min)
  - Oct 2, 2026: $1,024 (Not Available) (2 night min)
  - Oct 3, 2026: $1,024 (Not Available) (2 night min)
  - Oct 4, 2026: $1,024 (Not Available) (2 night min)
  - Oct 5, 2026: $1,024 (Not Available) (2 night min)
  - Oct 6, 2026: $1,024 (Not Available) (2 night min)
  - Oct 7, 2026: $1,024 (Not Available) (2 night min)
  - Oct 8, 2026: $1,024 (Not Available) (2 night min)
  - Oct 9, 2026: $1,024 (Not Available) (2 night min)
  - Oct 10, 2026: $1,024 (Not Available) (2 night min)
  - Oct 11, 2026: $1,024 (Not Available) (2 night min)
  - Oct 12, 2026: $1,024 (Not Available) (2 night min)
  - Oct 13, 2026: $1,024 (Not Available) (2 night min)
  - Oct 14, 2026: $1,024 (Not Available) (2 night min)
  - Oct 15, 2026: $1,024 (Not Available) (2 night min)
  - Oct 16, 2026: $1,024 (Not Available) (2 night min)
  - Oct 17, 2026: $1,024 (Not Available) (2 night min)
  - Oct 18, 2026: $1,024 (Not Available) (2 night min)
  - Oct 19, 2026: $946 (Not Available) (2 night min)
  - Oct 20, 2026: $849 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Sevierville, Tennessee, US
- **Postal Code**: 37862
- **Coordinates**: 35.76982681793285, -83.66527905396728
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED, QUEEN BED, QUEEN BED, QUEEN BED

### Bedroom 4
QUEEN BED, QUEEN BED, QUEEN BED, QUEEN BED

### Bedroom 5
QUEEN BED, QUEEN BED, QUEEN BED

## Amenities
- POOL_INDOOR
- POOL_OUTDOOR
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- BED_LINENS
- TV
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- CLEANING_SUPPLIES
- TOYS
- STREET_PARKING
- GARDEN
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- POOL_TABLE
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- HEATING
- BATHTUB
- HAIR_DRYER
- BBQ_AREA
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- STREET_PARKING
- GARDEN
- POOL_INDOOR
- POOL_OUTDOOR
- HOT_TUB
- WIFI
- SMOKE_DETECTOR
- IRON

## Reviews
This property has 91 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Marcos**: "Everything good" (10/5)
- **Linda**: "The home was very spacious for the 12 people in our family.  Lots of room both inside and out to spread out.  The home was easy to keep cool on warm days.  Kids enjoyed the game room.  Everyone enjoyed the pool and hot tub.  The entire family enjoyed a movie nite." (10/5)
- **Renee**: "Brandi responded quickly to our needs as did the maintenance staff. They were both very respectful, responsive, helpful and just nice." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Unwind Luxury Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675051274365830842
- **Property Slug**: indoor-pool-sleeps-26-hot-tub

## Booking Information
For more information and to book this property, visit:
https://book.unwindluxuryvacations.com/property/675051274365830842/indoor-pool-sleeps-26-hot-tub

Or contact Unwind Luxury Vacations customer service for assistance.

---

*Last modified: Jul 22, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
