About the property
21st-floor luxury condo steps from lively Rainey Street. Enjoy sunset swims in the rooftop pool, then unwind on your private balcony with river views.
King bed with hotel-grade linens
Full kitchen & in-unit washer/dryer
Fast Wi-Fi & dedicated workspace
24/7 gym and secure garage parking
Walk to bars, food trucks, and the hike-&-bike trail in minutes—no car needed!
This condo sleeps 6 people. There are 2 bedrooms and 3 beds. Bedroom #1 is a king bed. Bedroom #2 is a murphy bed. The third bed is a queen sofa in the living area.
Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.
21st-floor luxury condo steps from lively Rainey Street. Enjoy sunset swims in the rooftop pool, then unwind on your private balcony with river views.
King bed with hotel-grade linens
Full kitchen & in-unit washer/dryer
Fast Wi-Fi & dedicated workspace
24/7 gym and secure garage parking
Walk to bars, food trucks, and the hike-&-bike trail in minutes—no car needed!
This condo sleeps 6 people. There are 2 bedrooms and 3 beds. Bedroom #1 is a king bed. Bedroom #2 is a murphy bed. The third bed is a queen sofa in the living area.
Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.
21st-floor luxury condo steps from lively Rainey Street. Enjoy sunset swims in the rooftop pool, then unwind on your private balcony with river views.
King bed with hotel-grade linens
Full kitchen & in-unit washer/dryer
Fast Wi-Fi & dedicated workspace
24/7 gym and secure garage parking
Walk to bars, food trucks, and the hike-&-bike trail in minutes—no car needed!
This condo sleeps 6 people. There are 2 bedrooms and 3 beds. Bedroom #1 is a king bed. Bedroom #2 is a murphy bed. The third bed is a queen sofa in the living area.
Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 22, 2026 | $112 | Not Available | 1 |
| Jul 23, 2026 | $114 | Not Available | 1 |
| Jul 24, 2026 | $151 | Not Available | 1 |
| Jul 25, 2026 | $151 | Not Available | 1 |
| Jul 26, 2026 | $126 | Not Available | 1 |
| Jul 27, 2026 | $126 | Not Available | 1 |
| Jul 28, 2026 | $126 | Not Available | 1 |
| Jul 29, 2026 | $126 | Not Available | 1 |
| Jul 30, 2026 | $126 | Not Available | 1 |
| Jul 31, 2026 | $164 | Not Available | 1 |
| Aug 1, 2026 | $117 | Not Available | 1 |
| Aug 2, 2026 | $89 | Not Available | 1 |
| Aug 3, 2026 | $89 | Not Available | 1 |
| Aug 4, 2026 | $89 | Not Available | 1 |
| Aug 5, 2026 | $89 | Available | 1 |
| Aug 6, 2026 | $111 | Not Available | 1 |
| Aug 7, 2026 | $135 | Not Available | 2 |
| Aug 8, 2026 | $135 | Not Available | 2 |
| Aug 9, 2026 | $109 | Not Available | 1 |
| Aug 10, 2026 | $109 | Not Available | 1 |
| Aug 11, 2026 | $128 | Available | 1 |
| Aug 12, 2026 | $128 | Available | 1 |
| Aug 13, 2026 | $132 | Not Available | 1 |
| Aug 14, 2026 | $164 | Not Available | 2 |
| Aug 15, 2026 | $164 | Not Available | 2 |
| Aug 16, 2026 | $128 | Available | 1 |
| Aug 17, 2026 | $128 | Available | 1 |
| Aug 18, 2026 | $128 | Available | 1 |
| Aug 19, 2026 | $128 | Available | 1 |
| Aug 20, 2026 | $137 | Not Available | 1 |
| Aug 21, 2026 | $158 | Not Available | 2 |
| Aug 22, 2026 | $144 | Not Available | 2 |
| Aug 23, 2026 | $147 | Not Available | 1 |
| Aug 24, 2026 | $147 | Not Available | 1 |
| Aug 25, 2026 | $147 | Available | 1 |
| Aug 26, 2026 | $147 | Not Available | 1 |
| Aug 27, 2026 | $149 | Not Available | 1 |
| Aug 28, 2026 | $135 | Not Available | 2 |
| Aug 29, 2026 | $135 | Available | 2 |
| Aug 30, 2026 | $109 | Available | 1 |
| Aug 31, 2026 | $107 | Available | 1 |
| Sep 1, 2026 | $228 | Available | 1 |
| Sep 2, 2026 | $228 | Available | 1 |
| Sep 3, 2026 | $235 | Available | 1 |
| Sep 4, 2026 | $344 | Not Available | 2 |
| Sep 5, 2026 | $344 | Not Available | 2 |
| Sep 6, 2026 | $289 | Not Available | 1 |
| Sep 7, 2026 | $289 | Available | 1 |
| Sep 8, 2026 | $289 | Available | 1 |
| Sep 9, 2026 | $297 | Available | 1 |
| Sep 10, 2026 | $299 | Not Available | 1 |
| Sep 11, 2026 | $508 | Not Available | 2 |
| Sep 12, 2026 | $508 | Not Available | 2 |
| Sep 13, 2026 | $341 | Not Available | 1 |
| Sep 14, 2026 | $341 | Available | 1 |
| Sep 15, 2026 | $341 | Available | 1 |
| Sep 16, 2026 | $341 | Available | 1 |
| Sep 17, 2026 | $341 | Available | 1 |
| Sep 18, 2026 | $373 | Available | 2 |
| Sep 19, 2026 | $373 | Available | 2 |
| Sep 20, 2026 | $337 | Available | 1 |
| Sep 21, 2026 | $337 | Available | 1 |
| Sep 22, 2026 | $337 | Available | 1 |
| Sep 23, 2026 | $337 | Available | 1 |
| Sep 24, 2026 | $337 | Available | 1 |
| Sep 25, 2026 | $379 | Available | 2 |
| Sep 26, 2026 | $379 | Available | 2 |
| Sep 27, 2026 | $345 | Available | 1 |
| Sep 28, 2026 | $345 | Available | 1 |
| Sep 29, 2026 | $345 | Available | 1 |
| Sep 30, 2026 | $345 | Available | 1 |
| Oct 1, 2026 | $2,284 | Available | 1 |
| Oct 2, 2026 | $2,603 | Available | 2 |
| Oct 3, 2026 | $2,603 | Available | 2 |
| Oct 4, 2026 | $2,305 | Available | 1 |
| Oct 5, 2026 | $2,305 | Available | 1 |
| Oct 6, 2026 | $2,305 | Available | 1 |
| Oct 7, 2026 | $2,305 | Available | 1 |
| Oct 8, 2026 | $2,305 | Available | 1 |
| Oct 9, 2026 | $2,655 | Available | 2 |
| Oct 10, 2026 | $2,655 | Available | 2 |
| Oct 11, 2026 | $2,221 | Available | 1 |
| Oct 12, 2026 | $2,221 | Available | 1 |
| Oct 13, 2026 | $2,221 | Available | 1 |
| Oct 14, 2026 | $2,228 | Available | 1 |
| Oct 15, 2026 | $2,231 | Available | 1 |
| Oct 16, 2026 | $2,586 | Available | 2 |
| Oct 17, 2026 | $2,586 | Available | 2 |
| Oct 18, 2026 | $2,572 | Available | 1 |
| Oct 19, 2026 | $2,555 | Available | 1 |
| Oct 20, 2026 | $2,555 | Available | 1 |
Amenities
4.8 · 71 reviews

This spot was in a perfect location and so close to great food and drinks. Would definitely pick this spot again and again.

Solid spot, centrally located to everything. Will be back!

Had an incredible time - fantastic apartment, beautiful view, great location with walking distance to many nice restaurants and bars. Amy was very responsive and friendly. Would love to come back in the future!
Where you'll be
Austin, Texas, 78701, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
