About the property
Wake up above Rainey Street in a stylish 22nd-floor condo with unbeatable rooftop pool, full gym and skyline views.
2 spacious bedrooms, plush queen beds
Fast Wi-Fi, smart TV & in-unit washer
Steps to live music, food trucks and the lake trail
Garage access (paid valet parking only) and 24-hour concierge keep everything easy so you can focus on fun.
Book your stay now—this high-rise fills fast!
Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.
Wake up above Rainey Street in a stylish 22nd-floor condo with unbeatable rooftop pool, full gym and skyline views.
2 spacious bedrooms, plush queen beds
Fast Wi-Fi, smart TV & in-unit washer
Steps to live music, food trucks and the lake trail
Garage access (paid valet parking only) and 24-hour concierge keep everything easy so you can focus on fun.
Book your stay now—this high-rise fills fast!
Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.
Wake up above Rainey Street in a stylish 22nd-floor condo with unbeatable rooftop pool, full gym and skyline views.
2 spacious bedrooms, plush queen beds
Fast Wi-Fi, smart TV & in-unit washer
Steps to live music, food trucks and the lake trail
Garage access (paid valet parking only) and 24-hour concierge keep everything easy so you can focus on fun.
Book your stay now—this high-rise fills fast!
Unwind Luxury Vacations is the professional management company for this home, and committed to curating your 5-star experience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 22, 2026 | $92 | Not Available | 1 |
| Jul 23, 2026 | $91 | Not Available | 1 |
| Jul 24, 2026 | $122 | Not Available | 1 |
| Jul 25, 2026 | $122 | Not Available | 1 |
| Jul 26, 2026 | $95 | Not Available | 1 |
| Jul 27, 2026 | $95 | Available | 1 |
| Jul 28, 2026 | $95 | Available | 1 |
| Jul 29, 2026 | $95 | Available | 1 |
| Jul 30, 2026 | $95 | Not Available | 1 |
| Jul 31, 2026 | $127 | Not Available | 1 |
| Aug 1, 2026 | $90 | Not Available | 1 |
| Aug 2, 2026 | $68 | Not Available | 1 |
| Aug 3, 2026 | $68 | Not Available | 1 |
| Aug 4, 2026 | $68 | Not Available | 1 |
| Aug 5, 2026 | $68 | Not Available | 1 |
| Aug 6, 2026 | $76 | Not Available | 1 |
| Aug 7, 2026 | $103 | Not Available | 2 |
| Aug 8, 2026 | $103 | Not Available | 2 |
| Aug 9, 2026 | $80 | Not Available | 1 |
| Aug 10, 2026 | $79 | Not Available | 1 |
| Aug 11, 2026 | $92 | Not Available | 1 |
| Aug 12, 2026 | $92 | Not Available | 1 |
| Aug 13, 2026 | $103 | Not Available | 1 |
| Aug 14, 2026 | $136 | Not Available | 2 |
| Aug 15, 2026 | $136 | Not Available | 2 |
| Aug 16, 2026 | $104 | Not Available | 1 |
| Aug 17, 2026 | $103 | Not Available | 1 |
| Aug 18, 2026 | $103 | Available | 1 |
| Aug 19, 2026 | $103 | Available | 1 |
| Aug 20, 2026 | $115 | Not Available | 1 |
| Aug 21, 2026 | $143 | Not Available | 2 |
| Aug 22, 2026 | $128 | Not Available | 2 |
| Aug 23, 2026 | $130 | Available | 1 |
| Aug 24, 2026 | $132 | Available | 1 |
| Aug 25, 2026 | $132 | Available | 1 |
| Aug 26, 2026 | $132 | Available | 1 |
| Aug 27, 2026 | $132 | Not Available | 1 |
| Aug 28, 2026 | $180 | Not Available | 2 |
| Aug 29, 2026 | $180 | Not Available | 2 |
| Aug 30, 2026 | $135 | Available | 1 |
| Aug 31, 2026 | $135 | Available | 1 |
| Sep 1, 2026 | $135 | Available | 1 |
| Sep 2, 2026 | $135 | Available | 1 |
| Sep 3, 2026 | $135 | Available | 1 |
| Sep 4, 2026 | $258 | Not Available | 2 |
| Sep 5, 2026 | $258 | Not Available | 2 |
| Sep 6, 2026 | $191 | Not Available | 1 |
| Sep 7, 2026 | $191 | Available | 1 |
| Sep 8, 2026 | $191 | Available | 1 |
| Sep 9, 2026 | $194 | Available | 1 |
| Sep 10, 2026 | $194 | Not Available | 1 |
| Sep 11, 2026 | $408 | Not Available | 2 |
| Sep 12, 2026 | $408 | Not Available | 2 |
| Sep 13, 2026 | $237 | Available | 1 |
| Sep 14, 2026 | $239 | Available | 1 |
| Sep 15, 2026 | $239 | Available | 1 |
| Sep 16, 2026 | $239 | Available | 1 |
| Sep 17, 2026 | $237 | Available | 1 |
| Sep 18, 2026 | $271 | Available | 2 |
| Sep 19, 2026 | $271 | Not Available | 2 |
| Sep 20, 2026 | $236 | Not Available | 1 |
| Sep 21, 2026 | $236 | Not Available | 1 |
| Sep 22, 2026 | $236 | Not Available | 1 |
| Sep 23, 2026 | $236 | Not Available | 1 |
| Sep 24, 2026 | $236 | Not Available | 1 |
| Sep 25, 2026 | $279 | Available | 2 |
| Sep 26, 2026 | $279 | Available | 2 |
| Sep 27, 2026 | $243 | Available | 1 |
| Sep 28, 2026 | $243 | Available | 1 |
| Sep 29, 2026 | $243 | Available | 1 |
| Sep 30, 2026 | $243 | Available | 1 |
| Oct 1, 2026 | $559 | Available | 1 |
| Oct 2, 2026 | $866 | Available | 2 |
| Oct 3, 2026 | $866 | Available | 2 |
| Oct 4, 2026 | $580 | Available | 1 |
| Oct 5, 2026 | $580 | Available | 1 |
| Oct 6, 2026 | $580 | Available | 1 |
| Oct 7, 2026 | $580 | Available | 1 |
| Oct 8, 2026 | $580 | Available | 1 |
| Oct 9, 2026 | $918 | Available | 2 |
| Oct 10, 2026 | $918 | Available | 2 |
| Oct 11, 2026 | $503 | Available | 1 |
| Oct 12, 2026 | $503 | Available | 1 |
| Oct 13, 2026 | $503 | Available | 1 |
| Oct 14, 2026 | $503 | Available | 1 |
| Oct 15, 2026 | $503 | Available | 1 |
| Oct 16, 2026 | $853 | Available | 2 |
| Oct 17, 2026 | $853 | Available | 2 |
| Oct 18, 2026 | $849 | Available | 1 |
| Oct 19, 2026 | $849 | Available | 1 |
| Oct 20, 2026 | $849 | Available | 1 |
Amenities
4.8 · 124 reviews

I am a fellow host so I know what to look for :) We came w our 2 teenagers for thrifting. The view from the master room and LR overlooked the Lady Bird Lake and Congress Bridge. It was a very pleasant view. <br/>The beds were comfy, even the Murphy bed. It was clean! Check in was very simple, even the valet parking. The building itself was situated near 35 so it was easy to get to and from the major highway. The location was also w in walking distance to a lovely, shaded walking/biking trail that circled the lake. We felt safe. There was not a lot of major eateries w in walking distance but the coffee cafe on 1st floor was a perk. We also appreciated the laundry tabs for the washer/dryer combo. <br/>My only complaint was it felt more like a hotel, lacking the comfort of a home feel. There were no K-cups and zero cooking supplies, like oil and seasonings, so plan accordingly if you intend to cook. Other than that, it was a great stay!

This apartment was amazing. Looked exactly like the photos and great amenities too. Would 100% recommend.
Really enjoyed our stay here, the view was amazing and we couldn’t believe our value for money
Where you'll be
Austin, Texas, 78701, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
